Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
TripleOne Somerset | #04-26 | 431 Area(Sqft/Sqm) | 0 | $1,419,200 | $3,292 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
TripleOne Somerset | #06-14 | 721 Area(Sqft/Sqm) | 0 | $1,931,400 | $2,678 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
TripleOne Somerset | #03-01 to 09/30 to 35 | 14984 Area(Sqft/Sqm) | 0 | $47,842,400 | $3,192 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
TripleOne Somerset | #04-26 | 431 Area(Sqft/Sqm) | 0 | $1,419,200 | $3,292 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
TripleOne Somerset | #15-20 | 743 Area(Sqft/Sqm) | 0 | $2,230,000 | $3,001 |
Drop me a message. I will get back to you as soon as possible!